- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 09/010
Division 3
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Challoner D | 20 | 16 | 80.00 |
| 2 | Cranleigh A | 20 | 15 | 75.00 |
| 3 | Aftermath D | 20 | 14 | 70.00 |
| 4 | Godalming E | 20 | 13 | 65.00 |
| 5 | Abinger | 20 | 10 | 50.00 |
| 6 | Ash C | 20 | 10 | 50.00 |
| 7 | College Hill C | 20 | 10 | 50.00 |
| 8 | Merrow J | 20 | 8 | 40.00 |
| 9 | Aftermath E | 20 | 6 | 30.00 |
| 10 | Godalming F | 20 | 4 | 20.00 |
| 11 | Cody B | 20 | 3 | 15.00 |
Singles averages
Qualification currently set at 11 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | N Fairbairn | College Hill C | 18 | 17 | 94.44 |
| 2 | M Lockyer | Cranleigh A | 60 | 54 | 90.00 |
| 3 | G Adkins | Aftermath E | 36 | 31 | 86.11 |
| 4 | A Coventry | Cranleigh A | 60 | 51 | 85.00 |
| 5 | R Benfield | Ash C | 39 | 32 | 82.05 |
| 6 | T T-W | Challoner D | 51 | 41 | 80.39 |
| 7 | A Sherwin | Aftermath D | 40 | 32 | 80.00 |
| 8 | J Gee | Challoner D | 36 | 28 | 77.78 |
| 9 | J Minoo | Godalming E | 50 | 36 | 72.00 |
| 10 | Scott Gotham | Merrow J | 27 | 19 | 70.37 |
| 11 | J Setterfield | Aftermath D | 43 | 30 | 69.77 |
| 12 | J Roberts | Aftermath D | 46 | 32 | 69.57 |
| 13 | M May | Godalming E | 42 | 28 | 66.67 |
| 14 | M Caudrey | College Hill C | 51 | 33 | 64.71 |
| 15 | D Bentall | Ash C | 39 | 24 | 61.54 |
| 16 | D Thomas | Aftermath D | 42 | 25 | 59.52 |
| 17 | F Florance | Godalming E | 41 | 24 | 58.54 |
| 18 | M Galgale | College Hill C | 12 | 7 | 58.33 |
| 19 | J Docherty | Cody B | 18 | 10 | 55.56 |
| 20 | P Millie | Aftermath E | 45 | 23 | 51.11 |
| 21 | Steve Gotham | Merrow J | 45 | 23 | 51.11 |
| 22 | R Tapp | Aftermath E | 60 | 30 | 50.00 |
| 23 | G Warmingham | Challoner D | 24 | 12 | 50.00 |
| 24 | J Bounds | College Hill C | 24 | 12 | 50.00 |
| 25 | J Richardson | Merrow J | 24 | 12 | 50.00 |
| 26 | P Cousins | Godalming F | 45 | 21 | 46.67 |
| 27 | A Lewell | Godalming F | 54 | 25 | 46.30 |
| 28 | R Loversidge | College Hill C | 33 | 15 | 45.45 |
| 29 | T Harrison | Ash C | 36 | 16 | 44.44 |
| 30 | K Thompson | Cody B | 48 | 21 | 43.75 |
| 31 | K Sutton | Abinger | 58 | 25 | 43.10 |
| 32 | S Laws | Godalming E | 30 | 12 | 40.00 |
| 33 | M Thornton | Ash C | 57 | 21 | 36.84 |
| 34 | S Clement | College Hill C | 30 | 11 | 36.67 |
| 35 | J Faulkner | Abinger | 58 | 21 | 36.21 |
| 36 | K Lemon | Challoner D | 45 | 15 | 33.33 |
| 37 | M Francis | Merrow J | 39 | 13 | 33.33 |
| 38 | S Stone | Cody B | 27 | 9 | 33.33 |
| 39 | D Lush | Merrow J | 12 | 4 | 33.33 |
| 40 | P Coventry | Cranleigh A | 51 | 16 | 31.37 |
| 41 | R Mackenzie | Merrow J | 27 | 6 | 22.22 |
| 42 | C Henderson | Challoner D | 21 | 3 | 14.29 |
| 43 | B Tahouri | Godalming F | 60 | 8 | 13.33 |
| 44 | M Strode | Cody B | 39 | 5 | 12.82 |
| 45 | N Short | Cody B | 45 | 4 | 08.89 |
| 46 | J Risley | Abinger | 55 | 4 | 07.27 |
| 47 | D Bowyer | Aftermath E | 27 | 1 | 03.70 |
