- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 09/010
Division 1
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | College Hill B | 22 | 17 | 77.27 |
| 2 | Bramley A | 22 | 16 | 72.73 |
| 3 | Aftermath A | 22 | 14 | 63.64 |
| 4 | Merrow F | 22 | 14 | 63.64 |
| 5 | Burymead C | 22 | 12 | 54.55 |
| 6 | Challoner C | 22 | 11 | 50.00 |
| 7 | Cody A | 22 | 11 | 50.00 |
| 8 | College Hill A | 22 | 10 | 45.45 |
| 9 | Aftermath B | 22 | 8 | 36.36 |
| 10 | Godalming C | 22 | 7 | 31.82 |
| 11 | Merrow E | 22 | 6 | 27.27 |
| 12 | Woking LTC A | 22 | 6 | 27.27 |
Singles averages
Qualification currently set at 11 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | P Harrison | College Hill B | 60 | 49 | 81.67 |
| 2 | J Clancy | Burymead C | 50 | 40 | 80.00 |
| 3 | D Halfpenny | Burymead C | 53 | 41 | 77.36 |
| 4 | P Palmer | Bramley A | 57 | 44 | 77.19 |
| 5 | A Cheung | Aftermath A | 63 | 48 | 76.19 |
| 6 | J Koenigsberge | Woking LTC A | 21 | 16 | 76.19 |
| 7 | M Kwan | Godalming C | 12 | 9 | 75.00 |
| 8 | J Taylor | Merrow E | 41 | 28 | 68.29 |
| 9 | Y Wang | Godalming C | 60 | 40 | 66.67 |
| 10 | M Sharp | College Hill A | 36 | 24 | 66.67 |
| 11 | D Greatrex | Challoner C | 27 | 18 | 66.67 |
| 12 | A Clegg | College Hill A | 63 | 41 | 65.08 |
| 13 | S Cimiotti | Challoner C | 54 | 35 | 64.81 |
| 14 | M Rozario | Challoner C | 30 | 19 | 63.33 |
| 15 | R Street | Merrow F | 51 | 31 | 60.78 |
| 16 | M Batt-Rawden | Burymead C | 38 | 23 | 60.53 |
| 17 | S Pearce | Aftermath A | 63 | 38 | 60.32 |
| 18 | K Bown | Woking LTC A | 47 | 27 | 57.45 |
| 19 | K Chan | Cody A | 18 | 10 | 55.56 |
| 20 | N Gould | Bramley A | 51 | 28 | 54.90 |
| 21 | S Turner | Aftermath A | 63 | 34 | 53.97 |
| 22 | I Farley | Burymead C | 45 | 24 | 53.33 |
| 23 | D Woodward | College Hill A | 15 | 8 | 53.33 |
| 24 | F Roberts | Aftermath B | 51 | 26 | 50.98 |
| 25 | S Newbold | Merrow E | 56 | 28 | 50.00 |
| 26 | D Stenning | Cody A | 38 | 19 | 50.00 |
| 27 | A Sharp | College Hill B | 66 | 32 | 48.48 |
| 28 | B Hartles | Woking LTC A | 29 | 14 | 48.28 |
| 29 | P Anthony | Cody A | 65 | 31 | 47.69 |
| 30 | P Creamer | College Hill A | 42 | 20 | 47.62 |
| 31 | K Cunningham | Merrow F | 60 | 27 | 45.00 |
| 32 | C Horne | Godalming C | 57 | 25 | 43.86 |
| 33 | G Nutting | College Hill B | 60 | 26 | 43.33 |
| 34 | P Hales | Merrow F | 24 | 10 | 41.67 |
| 35 | J Harvey | Cody A | 53 | 22 | 41.51 |
| 36 | G Earle | Merrow E | 32 | 13 | 40.63 |
| 37 | E North | Merrow F | 54 | 21 | 38.89 |
| 38 | T Morse | Bramley A | 42 | 16 | 38.10 |
| 39 | O Carpenter | Woking LTC A | 24 | 9 | 37.50 |
| 40 | B Matlock | Aftermath B | 54 | 19 | 35.19 |
| 41 | D Koenigsberger | Woking LTC A | 50 | 17 | 34.00 |
| 42 | P Mission | Cody A | 21 | 7 | 33.33 |
| 43 | C Keen | Bramley A | 36 | 11 | 30.56 |
| 44 | G Aplin | Aftermath B | 54 | 15 | 27.78 |
| 45 | P Cassell | Challoner C | 24 | 6 | 25.00 |
| 46 | T T-W | Challoner C | 12 | 3 | 25.00 |
| 47 | G Barson | Godalming C | 36 | 8 | 22.22 |
| 48 | J Sellen | Aftermath B | 36 | 8 | 22.22 |
| 49 | P Farrant | Merrow E | 54 | 10 | 18.52 |
| 50 | R Carpenter | Woking LTC A | 12 | 2 | 16.67 |
| 51 | D McGranaghan | Godalming C | 15 | 2 | 13.33 |
| 52 | D Melville | Challoner C | 42 | 5 | 11.90 |
