- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 09/010
Division Premier
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Burymead B | 22 | 21 | 95.45 |
| 2 | Godalming A | 22 | 20 | 90.91 |
| 3 | Burymead A | 22 | 14 | 63.64 |
| 4 | Challoner A | 20 | 11 | 55.00 |
| 5 | Merrow A | 22 | 12 | 54.55 |
| 6 | Broadmoor | 22 | 10 | 45.45 |
| 7 | Merrow B | 22 | 10 | 45.45 |
| 8 | Merrow D | 22 | 9 | 40.91 |
| 9 | Merrow C | 21 | 8 | 38.10 |
| 10 | Challoner B | 22 | 6 | 27.27 |
| 11 | Ash A | 20 | 4 | 20.00 |
| 12 | Godalming B | 21 | 4 | 19.05 |
Singles averages
Qualification currently set at 11 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | M Pernet | Burymead B | 52 | 51 | 98.08 |
| 2 | M Chan | Godalming A | 65 | 62 | 95.38 |
| 3 | A Choo-Choy | Godalming A | 48 | 43 | 89.58 |
| 4 | R Tanner | Burymead B | 54 | 46 | 85.19 |
| 5 | R Lemon | Challoner A | 54 | 45 | 83.33 |
| 6 | A Pusch | Godalming A | 65 | 50 | 76.92 |
| 7 | J Robinson | Merrow A | 51 | 39 | 76.47 |
| 8 | J Tendler | Merrow C | 45 | 34 | 75.56 |
| 9 | G Holmes | Burymead A | 39 | 29 | 74.36 |
| 10 | D Holman | Burymead A | 45 | 33 | 73.33 |
| 11 | M Hill | Burymead B | 60 | 43 | 71.67 |
| 12 | N Ravalec | Challoner A | 24 | 17 | 70.83 |
| 13 | K Ozcan | Merrow A | 39 | 27 | 69.23 |
| 14 | P Snelson | Burymead A | 51 | 35 | 68.63 |
| 15 | G Bonner | Broadmoor | 12 | 8 | 66.67 |
| 16 | P Richardson | Broadmoor | 24 | 15 | 62.50 |
| 17 | R Seymour | Merrow B | 62 | 38 | 61.29 |
| 18 | B Gilbert | Broadmoor | 30 | 18 | 60.00 |
| 19 | A Johnson | Challoner A | 24 | 14 | 58.33 |
| 20 | D Solman | Burymead B | 12 | 7 | 58.33 |
| 21 | G Faulkner | Merrow B | 53 | 30 | 56.60 |
| 22 | S Davis | Merrow A | 18 | 10 | 55.56 |
| 23 | B Morten | Broadmoor | 27 | 14 | 51.85 |
| 24 | B Majithia | Merrow B | 42 | 21 | 50.00 |
| 25 | S Robertson | Challoner A | 12 | 6 | 50.00 |
| 26 | K Falconer | Godalming B | 47 | 22 | 46.81 |
| 27 | M Townshend | Merrow A | 15 | 7 | 46.67 |
| 28 | P Millard | Ash A | 39 | 18 | 46.15 |
| 29 | M Lang | Merrow D | 61 | 27 | 44.26 |
| 30 | R Pretty | Merrow D | 33 | 14 | 42.42 |
| 31 | C Banham | Broadmoor | 24 | 10 | 41.67 |
| 32 | S French | Merrow D | 62 | 25 | 40.32 |
| 33 | J Hook | Broadmoor | 42 | 16 | 38.10 |
| 34 | T Spraggs | Challoner A | 21 | 8 | 38.10 |
| 35 | G Diplock | Merrow C | 45 | 17 | 37.78 |
| 36 | A Meads | Merrow B | 24 | 9 | 37.50 |
| 37 | S Horsnell | Godalming B | 62 | 23 | 37.10 |
| 38 | R Bolton | Godalming B | 11 | 4 | 36.36 |
| 39 | C Hazelhurst | Ash A | 45 | 16 | 35.56 |
| 40 | R Bhalla | Burymead A | 45 | 15 | 33.33 |
| 41 | G Chan | Godalming B | 30 | 10 | 33.33 |
| 42 | M Fisher | Merrow A | 63 | 19 | 30.16 |
| 43 | P Myers | Ash A | 27 | 8 | 29.63 |
| 44 | A Jaiswal | Godalming B | 24 | 7 | 29.17 |
| 45 | N Mills | Merrow C | 54 | 15 | 27.78 |
| 46 | M Wagstaff | Ash A | 30 | 7 | 23.33 |
| 47 | M T-W | Challoner A | 18 | 4 | 22.22 |
| 48 | M T-W | Challoner B | 60 | 13 | 21.67 |
| 49 | C Knight | Challoner B | 60 | 12 | 20.00 |
| 50 | K Cunningham | Merrow D | 12 | 2 | 16.67 |
| 51 | J Millward | Broadmoor | 39 | 5 | 12.82 |
| 52 | S Collins | Challoner B | 60 | 7 | 11.67 |
| 53 | D Gilham | Merrow C | 21 | 2 | 09.52 |
| 54 | P Massey | Ash A | 36 | 1 | 02.78 |
