- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 08/09
Division 3
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Allianz | 22 | 18 | 81.82 |
| 2 | Merrow H | 22 | 18 | 81.82 |
| 3 | Challoner G | 22 | 14 | 63.64 |
| 4 | Cranleigh A | 21 | 12 | 57.14 |
| 5 | Godalming E | 22 | 12 | 54.55 |
| 6 | Godalming D | 22 | 11 | 50.00 |
| 7 | Effingham | 20 | 9 | 45.00 |
| 8 | Ash C | 22 | 9 | 40.91 |
| 9 | Bramley C | 22 | 8 | 36.36 |
| 10 | Cody B | 22 | 8 | 36.36 |
| 11 | Aftermath E | 22 | 6 | 27.27 |
| 12 | Woking LTC D | 21 | 5 | 23.81 |
Singles averages
Qualification currently set at 12 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | C Green | Allianz | 59 | 56 | 94.92 |
| 2 | J Li | Godalming D | 18 | 17 | 94.44 |
| 3 | Tom T-W | Challoner G | 51 | 46 | 90.20 |
| 4 | T Harrild | Godalming E | 50 | 45 | 90.00 |
| 5 | S Dickinson | Merrow H | 66 | 54 | 81.82 |
| 6 | A Coventry | Cranleigh A | 64 | 51 | 79.69 |
| 7 | J Minoo | Godalming D | 51 | 40 | 78.43 |
| 8 | M Lockyer | Cranleigh A | 52 | 36 | 69.23 |
| 9 | S Simnett | Allianz | 59 | 39 | 66.10 |
| 10 | J Docherty | Cody B | 20 | 13 | 65.00 |
| 11 | P Millie | Aftermath E | 57 | 36 | 63.16 |
| 12 | A Barnes | Merrow H | 54 | 34 | 62.96 |
| 13 | C Mattock | Merrow H | 39 | 24 | 61.54 |
| 14 | D Bentall | Ash C | 18 | 11 | 61.11 |
| 15 | A Lewell | Godalming E | 56 | 34 | 60.71 |
| 16 | G Warmingham | Challoner G | 48 | 29 | 60.42 |
| 17 | T Laws | Godalming D | 12 | 7 | 58.33 |
| 18 | F Florance | Godalming D | 63 | 36 | 57.14 |
| 19 | K Lemon | Challoner G | 51 | 29 | 56.86 |
| 20 | R Fairhead | Bramley C | 30 | 17 | 56.67 |
| 21 | C Ray | Effingham | 46 | 26 | 56.52 |
| 22 | P Cousins | Godalming E | 41 | 22 | 53.66 |
| 23 | G Nicholson | Bramley C | 27 | 14 | 51.85 |
| 24 | K Thompson | Cody B | 29 | 15 | 51.72 |
| 25 | R Tapp | Aftermath E | 66 | 33 | 50.00 |
| 26 | B Lunn | Ash C | 54 | 27 | 50.00 |
| 27 | P Coventry | Cranleigh A | 62 | 30 | 48.39 |
| 28 | J Lazell | Effingham | 48 | 23 | 47.92 |
| 29 | T Hobbs | Effingham | 38 | 18 | 47.37 |
| 30 | N Sundaresan | Woking LTC D | 60 | 28 | 46.67 |
| 31 | D Brown | Ash C | 57 | 24 | 42.11 |
| 32 | J Mann | Allianz | 17 | 7 | 41.18 |
| 33 | M Thornton | Ash C | 66 | 27 | 40.91 |
| 34 | S Stone | Cody B | 32 | 13 | 40.63 |
| 35 | S Laws | Godalming D | 39 | 15 | 38.46 |
| 36 | D Watson | Challoner G | 42 | 15 | 35.71 |
| 37 | A Thompson | Allianz | 12 | 4 | 33.33 |
| 38 | A Abondo | Allianz | 48 | 15 | 31.25 |
| 39 | R Amer | Effingham | 48 | 15 | 31.25 |
| 40 | B Holmden | Bramley C | 66 | 20 | 30.30 |
| 41 | M Kam | Woking LTC D | 63 | 18 | 28.57 |
| 42 | M Strode | Cody B | 44 | 12 | 27.27 |
| 43 | M Hollett | Woking LTC D | 60 | 15 | 25.00 |
| 44 | M Francis | Merrow H | 30 | 7 | 23.33 |
| 45 | B Tahouri | Godalming E | 39 | 8 | 20.51 |
| 46 | A Minoo | Bramley C | 48 | 7 | 14.58 |
| 47 | N Short | Cody B | 55 | 5 | 09.09 |
| 48 | D Bowyer | Aftermath E | 63 | 4 | 06.35 |
