- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 08/09
Division 2
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Godalming C | 22 | 17 | 77.27 |
| 2 | Bramley B | 22 | 16 | 72.73 |
| 3 | Merrow G | 22 | 13 | 59.09 |
| 4 | Merrow F | 22 | 12 | 54.55 |
| 5 | Ash B | 22 | 11 | 50.00 |
| 6 | Pegasus A | 22 | 11 | 50.00 |
| 7 | Pegasus B | 22 | 10 | 45.45 |
| 8 | Aftermath C | 22 | 10 | 45.45 |
| 9 | Woking LTC C | 22 | 9 | 40.91 |
| 10 | Challoner F | 22 | 8 | 36.36 |
| 11 | Burymead D | 22 | 8 | 36.36 |
| 12 | Aftermath D | 22 | 6 | 27.27 |
Singles averages
Qualification currently set at 12 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | G Nevitt | Pegasus A | 24 | 21 | 87.50 |
| 2 | Y Wang | Godalming C | 50 | 43 | 86.00 |
| 3 | F Roberts | Aftermath C | 43 | 35 | 81.40 |
| 4 | S Simpson | Ash B | 48 | 39 | 81.25 |
| 5 | S Cheeseman | Pegasus B | 47 | 38 | 80.85 |
| 6 | G Aplin | Challoner F | 60 | 47 | 78.33 |
| 7 | G Earle | Merrow F | 22 | 17 | 77.27 |
| 8 | C Horne | Godalming C | 56 | 43 | 76.79 |
| 9 | B Matlock | Aftermath D | 12 | 9 | 75.00 |
| 10 | G Barson | Godalming C | 36 | 26 | 72.22 |
| 11 | L Makepeace | Bramley B | 60 | 43 | 71.67 |
| 12 | E North | Merrow F | 54 | 38 | 70.37 |
| 13 | S Newbold | Merrow F | 56 | 39 | 69.64 |
| 14 | P Brook | Pegasus B | 50 | 34 | 68.00 |
| 15 | Ce Guo | Merrow G | 58 | 39 | 67.24 |
| 16 | K East | Pegasus A | 60 | 40 | 66.67 |
| 17 | P Farrant | Merrow F | 54 | 36 | 66.67 |
| 18 | K Farmer | Merrow G | 27 | 17 | 62.96 |
| 19 | A Matoorian | Woking LTC C | 35 | 22 | 62.86 |
| 20 | G Mitchell | Burymead D | 56 | 35 | 62.50 |
| 21 | K Barkham | Woking LTC C | 58 | 36 | 62.07 |
| 22 | M Willimott | Bramley B | 27 | 16 | 59.26 |
| 23 | D McGranaghan | Godalming C | 42 | 24 | 57.14 |
| 24 | M Strutt | Aftermath D | 53 | 29 | 54.72 |
| 25 | B Willson | Bramley B | 42 | 22 | 52.38 |
| 26 | F Williams | Woking LTC C | 21 | 11 | 52.38 |
| 27 | O Poelijoe | Woking LTC C | 52 | 25 | 48.08 |
| 28 | G Norton | Challoner F | 48 | 22 | 45.83 |
| 29 | J Melchionno | Bramley B | 54 | 24 | 44.44 |
| 30 | P Mairs | Pegasus B | 27 | 12 | 44.44 |
| 31 | J Diggens | Pegasus A | 57 | 24 | 42.11 |
| 32 | G Hollett | Woking LTC C | 17 | 7 | 41.18 |
| 33 | A Wan | Merrow G | 43 | 17 | 39.53 |
| 34 | J Setterfield | Aftermath C | 46 | 18 | 39.13 |
| 35 | C Mattin | Ash B | 63 | 23 | 36.51 |
| 36 | A Sherwin | Aftermath C | 43 | 15 | 34.88 |
| 37 | G Adkins | Aftermath D | 15 | 5 | 33.33 |
| 38 | K Lemon | Challoner F | 15 | 5 | 33.33 |
| 39 | J Gee | Challoner F | 45 | 13 | 28.89 |
| 40 | R Green | Burymead D | 51 | 14 | 27.45 |
| 41 | J Perry | Burymead D | 44 | 11 | 25.00 |
| 42 | D Lush | Merrow G | 32 | 8 | 25.00 |
| 43 | A Bartlett | Burymead D | 33 | 8 | 24.24 |
| 44 | D Thomas | Aftermath C | 42 | 10 | 23.81 |
| 45 | K Farminer | Pegasus A | 57 | 13 | 22.81 |
| 46 | C Ingram | Merrow G | 32 | 7 | 21.88 |
| 47 | A Osgood | Pegasus B | 53 | 11 | 20.75 |
| 48 | V Stamation | Challoner F | 12 | 2 | 16.67 |
| 49 | J Roberts | Aftermath C | 12 | 2 | 16.67 |
| 50 | J Guess | Ash B | 38 | 6 | 15.79 |
| 51 | A Hardy | Aftermath D | 35 | 3 | 08.57 |
| 52 | I Deswarte | Aftermath D | 59 | 5 | 08.47 |
| 53 | T French | Ash B | 14 | 1 | 07.14 |
| 54 | B Holmden | Bramley B | 15 | 1 | 06.67 |
