- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 08/09
Division 1
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Merrow E | 20 | 18 | 90.00 |
| 2 | Burymead C | 20 | 15 | 75.00 |
| 3 | Woking LTC A | 20 | 13 | 65.00 |
| 4 | Godalming B | 20 | 11 | 55.00 |
| 5 | Challoner D | 20 | 11 | 55.00 |
| 6 | College Hill | 20 | 11 | 55.00 |
| 7 | Aftermath A | 20 | 10 | 50.00 |
| 8 | Bramley A | 20 | 10 | 50.00 |
| 9 | Cody A | 20 | 6 | 30.00 |
| 10 | Challoner E | 20 | 3 | 15.00 |
| 11 | Aftermath B | 20 | 2 | 10.00 |
Singles averages
Qualification currently set at 12 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | J Clancy | Burymead C | 45 | 44 | 97.78 |
| 2 | A Mudie | Merrow E | 37 | 36 | 97.30 |
| 3 | K Falconer | Godalming B | 53 | 49 | 92.45 |
| 4 | S French | Merrow E | 53 | 46 | 86.79 |
| 5 | S Horsnell | Godalming B | 50 | 42 | 84.00 |
| 6 | M Lang | Merrow E | 56 | 47 | 83.93 |
| 7 | M T-W | Challoner D | 59 | 44 | 74.58 |
| 8 | C Knight | Challoner D | 62 | 46 | 74.19 |
| 9 | J Koenigsberger | Woking LTC A | 38 | 28 | 73.68 |
| 10 | G Chan | Godalming B | 41 | 30 | 73.17 |
| 11 | D Halfpenny | Burymead C | 35 | 25 | 71.43 |
| 12 | K Bown | Woking LTC A | 60 | 38 | 63.33 |
| 13 | A Cheung | Aftermath A | 47 | 29 | 61.70 |
| 14 | S Pearce | Aftermath A | 50 | 29 | 58.00 |
| 15 | P Palmer | Bramley A | 45 | 26 | 57.78 |
| 16 | A Clegg | College Hill | 56 | 31 | 55.36 |
| 17 | S Collins | Challoner D | 62 | 33 | 53.23 |
| 18 | B Hartles | Woking LTC A | 17 | 9 | 52.94 |
| 19 | C Keen | Bramley A | 36 | 19 | 52.78 |
| 20 | M Batt-Rawden | Burymead C | 36 | 18 | 50.00 |
| 21 | B Hartles | Woking LTC B | 33 | 16 | 48.48 |
| 22 | S Turner | Aftermath A | 56 | 26 | 46.43 |
| 23 | J Harvey | Cody A | 36 | 16 | 44.44 |
| 24 | P Cassell | Challoner E | 60 | 26 | 43.33 |
| 25 | K Cunningham | Merrow E | 21 | 9 | 42.86 |
| 26 | T O'Reilly | College Hill | 14 | 6 | 42.86 |
| 27 | D Stenning | Cody A | 33 | 14 | 42.42 |
| 28 | A Sharp | College Hill | 59 | 25 | 42.37 |
| 29 | R Stracey | Bramley A | 48 | 20 | 41.67 |
| 30 | D Koenigsberger | Woking LTC A | 29 | 12 | 41.38 |
| 31 | J Harrington | Burymead C | 18 | 7 | 38.89 |
| 32 | B Matlock | Aftermath A | 18 | 7 | 38.89 |
| 33 | I Farley | Burymead C | 39 | 15 | 38.46 |
| 34 | A Wells | Godalming B | 21 | 8 | 38.10 |
| 35 | N Gould | Bramley A | 51 | 19 | 37.25 |
| 36 | P Anthony | Cody A | 57 | 21 | 36.84 |
| 37 | P Creamer | College Hill | 36 | 13 | 36.11 |
| 38 | S Conquest | Woking LTC B | 33 | 10 | 30.30 |
| 39 | M Rozario | Challoner E | 57 | 16 | 28.07 |
| 40 | K Chan | Cody A | 18 | 5 | 27.78 |
| 41 | J Sellen | Aftermath B | 63 | 16 | 25.40 |
| 42 | D Melville | Challoner E | 63 | 16 | 25.40 |
| 43 | D Koenigsberger | Woking LTC B | 36 | 8 | 22.22 |
| 44 | C Michael | Woking LTC A | 15 | 3 | 20.00 |
| 45 | D Wilson | Aftermath B | 57 | 11 | 19.30 |
| 46 | P Mission | Cody A | 45 | 6 | 13.33 |
| 47 | B Bicknell | Aftermath B | 54 | 5 | 09.26 |
