- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 08/09
Division Premier
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Burymead A | 22 | 16 | 72.73 |
| 2 | Burymead B | 22 | 15 | 68.18 |
| 3 | Merrow C | 22 | 14 | 63.64 |
| 4 | Challoner A | 22 | 13 | 59.09 |
| 5 | Merrow B | 22 | 13 | 59.09 |
| 6 | Godalming A | 22 | 13 | 59.09 |
| 7 | Broadmoor | 22 | 11 | 50.00 |
| 8 | Merrow D | 22 | 10 | 45.45 |
| 9 | Challoner C | 22 | 9 | 40.91 |
| 10 | Merrow A | 20 | 8 | 40.00 |
| 11 | Challoner B | 22 | 7 | 31.82 |
| 12 | Ash A | 20 | 1 | 05.00 |
Singles averages
Qualification currently set at 12 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | K Ozcan | Merrow A | 23 | 22 | 95.65 |
| 2 | M Chan | Godalming A | 29 | 27 | 93.10 |
| 3 | A Choo-Choy | Godalming A | 51 | 47 | 92.16 |
| 4 | S Hanffou | Godalming A | 12 | 11 | 91.67 |
| 5 | M Pernet | Burymead B | 56 | 51 | 91.07 |
| 6 | G Watts | Challoner C | 52 | 42 | 80.77 |
| 7 | R Tanner | Burymead B | 50 | 40 | 80.00 |
| 8 | J Robinson | Merrow A | 53 | 41 | 77.36 |
| 9 | M Burman | Merrow D | 38 | 29 | 76.32 |
| 10 | A Brewer | Challoner A | 53 | 40 | 75.47 |
| 11 | J Tendler | Merrow C | 57 | 42 | 73.68 |
| 12 | P Beckley | Burymead B | 20 | 14 | 70.00 |
| 13 | G Holmes | Burymead A | 36 | 25 | 69.44 |
| 14 | N Ravalec | Challoner B | 45 | 31 | 68.89 |
| 15 | P Snelson | Burymead A | 59 | 40 | 67.80 |
| 16 | M Hill | Burymead B | 48 | 32 | 66.67 |
| 17 | R Lemon | Challoner A | 45 | 30 | 66.67 |
| 18 | H Weerasinghe | Merrow D | 39 | 26 | 66.67 |
| 19 | B Gilbert | Broadmoor | 35 | 22 | 62.86 |
| 20 | G Faulkner | Merrow B | 24 | 15 | 62.50 |
| 21 | B Majithia | Merrow B | 57 | 35 | 61.40 |
| 22 | R Seymour | Merrow B | 54 | 33 | 61.11 |
| 23 | D Lloyd | Challoner B | 12 | 7 | 58.33 |
| 24 | C Webber | Merrow C | 12 | 7 | 58.33 |
| 25 | P Richardson | Broadmoor | 28 | 16 | 57.14 |
| 26 | A Pusch | Godalming A | 54 | 29 | 53.70 |
| 27 | D Holman | Burymead A | 36 | 19 | 52.78 |
| 28 | J Callcut | Merrow B | 54 | 28 | 51.85 |
| 29 | R Saxby | Challoner A | 57 | 29 | 50.88 |
| 30 | S Davis | Merrow A | 23 | 11 | 47.83 |
| 31 | B Morten | Broadmoor | 12 | 5 | 41.67 |
| 32 | D Solman | Burymead B | 12 | 5 | 41.67 |
| 33 | P Myers | Ash A | 17 | 7 | 41.18 |
| 34 | D Phelps | Challoner C | 36 | 14 | 38.89 |
| 35 | R Bhalla | Burymead A | 53 | 20 | 37.74 |
| 36 | P Millard | Challoner B | 27 | 10 | 37.04 |
| 37 | R Pretty | Challoner B | 57 | 20 | 35.09 |
| 38 | C Banham | Broadmoor | 12 | 4 | 33.33 |
| 39 | G Diplock | Merrow C | 12 | 4 | 33.33 |
| 40 | J Hook | Broadmoor | 37 | 12 | 32.43 |
| 41 | M Wagstaff | Ash A | 54 | 17 | 31.48 |
| 42 | R McLellan | Challoner B | 40 | 12 | 30.00 |
| 43 | T Spraggs | Challoner C | 51 | 13 | 25.49 |
| 44 | C Hazelhurst | Ash A | 57 | 14 | 24.56 |
| 45 | J Millward | Broadmoor | 39 | 9 | 23.08 |
| 46 | N Mills | Merrow C | 48 | 11 | 22.92 |
| 47 | M Townshend | Merrow D | 35 | 7 | 20.00 |
| 48 | M Fisher | Merrow A | 50 | 9 | 18.00 |
| 49 | F Pei | Godalming A | 36 | 5 | 13.89 |
| 50 | P Massey | Ash A | 48 | 6 | 12.50 |
| 51 | J Grant | Merrow D | 47 | 5 | 10.64 |
| 52 | D Gilham | Merrow C | 45 | 4 | 08.89 |
| 53 | D Greatrex | Challoner C | 30 | 0 | 00.00 |
