- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 07/08
Division 4
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Aftermath E | 22 | 19 | 86.36 |
| 2 | Cody B | 21 | 18 | 85.71 |
| 3 | Burymead E | 22 | 14 | 63.64 |
| 4 | Cranleigh C | 22 | 14 | 63.64 |
| 5 | Godalming H | 22 | 11 | 50.00 |
| 6 | Woking LTC D | 22 | 11 | 50.00 |
| 7 | Cranleigh B | 22 | 10 | 45.45 |
| 8 | Bramley D | 21 | 8 | 38.10 |
| 9 | Godalming F | 22 | 8 | 36.36 |
| 10 | Godalming G | 22 | 7 | 31.82 |
| 11 | Merrow J | 22 | 6 | 27.27 |
| 12 | Godalming J | 22 | 5 | 22.73 |
Singles averages
Qualification currently set at 9 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | G Adkins | Aftermath E | 41 | 41 | 100.00 |
| 2 | Kevin Barkham | Godalming H | 36 | 36 | 100.00 |
| 3 | G Kendall | Godalming H | 12 | 11 | 91.67 |
| 4 | L Luo | Godalming J | 12 | 11 | 91.67 |
| 5 | S Dickinson | Merrow J | 44 | 40 | 90.91 |
| 6 | K Thompson | Cody B | 30 | 27 | 90.00 |
| 7 | Keith Barkham | Godalming H | 9 | 8 | 88.89 |
| 8 | St Pinn | Cranleigh C | 64 | 56 | 87.50 |
| 9 | R Tapp | Aftermath E | 62 | 53 | 85.48 |
| 10 | F Williams | Woking LTC D | 29 | 24 | 82.76 |
| 11 | J Collins | Woking LTC D | 33 | 27 | 81.82 |
| 12 | E Hounslow | Burymead E | 36 | 27 | 75.00 |
| 13 | S Martin | Burymead E | 50 | 37 | 74.00 |
| 14 | A Batchelor | Cranleigh B | 58 | 40 | 68.97 |
| 15 | M Hollett | Woking LTC D | 32 | 22 | 68.75 |
| 16 | P Jarvis | Woking LTC D | 35 | 24 | 68.57 |
| 17 | M Strode | Cody B | 49 | 33 | 67.35 |
| 18 | C Dawson | Godalming H | 39 | 25 | 64.10 |
| 19 | S Holder | Woking LTC D | 30 | 19 | 63.33 |
| 20 | M Dray | Burymead E | 24 | 15 | 62.50 |
| 21 | J Asprey | Cody B | 17 | 10 | 58.82 |
| 22 | A Bolychevsky | Woking LTC D | 33 | 19 | 57.58 |
| 23 | N Short | Cody B | 53 | 30 | 56.60 |
| 24 | H Porter | Cranleigh C | 62 | 32 | 51.61 |
| 25 | Scott Gotham | Merrow J | 41 | 21 | 51.22 |
| 26 | P Wells | Godalming F | 63 | 32 | 50.79 |
| 27 | D Bowyer | Aftermath E | 65 | 33 | 50.77 |
| 28 | M Smith | Bramley D | 59 | 29 | 49.15 |
| 29 | R Wholey | Merrow J | 29 | 14 | 48.28 |
| 30 | B Sacre | Burymead E | 38 | 18 | 47.37 |
| 31 | H Ross | Godalming F | 39 | 18 | 46.15 |
| 32 | B Porter | Cranleigh C | 64 | 29 | 45.31 |
| 33 | G Stacey | Cranleigh B | 64 | 29 | 45.31 |
| 34 | D Livingstone | Godalming G | 63 | 27 | 42.86 |
| 35 | B Warner | Godalming F | 60 | 24 | 40.00 |
| 36 | J Davies | Cranleigh B | 59 | 23 | 38.98 |
| 37 | L Scott | Godalming G | 63 | 23 | 36.51 |
| 38 | Sue Gotham | Merrow J | 15 | 5 | 33.33 |
| 39 | D Hall | Bramley D | 9 | 3 | 33.33 |
| 40 | C Grant | Merrow J | 35 | 10 | 28.57 |
| 41 | G Cole | Bramley D | 59 | 16 | 27.12 |
| 42 | K Reed | Burymead E | 38 | 9 | 23.68 |
| 43 | R Fenton | Godalming G | 44 | 9 | 20.45 |
| 44 | J Richardson | Godalming J | 59 | 12 | 20.34 |
| 45 | N Cooper | Godalming H | 36 | 7 | 19.44 |
| 46 | D Weatherston | Aftermath E | 18 | 3 | 16.67 |
| 47 | A Howling | Bramley D | 53 | 7 | 13.21 |
| 48 | C Richardson | Godalming J | 60 | 6 | 10.00 |
| 49 | S Barkham | Godalming H | 57 | 3 | 05.26 |
| 50 | R Savage | Godalming J | 42 | 2 | 04.76 |
| 51 | D Wells | Godalming F | 24 | 0 | 00.00 |
| 52 | S Ellison | Merrow J | 14 | 0 | 00.00 |
| 53 | S Whitehorne | Merrow J | 9 | 0 | 00.00 |
| 54 | T Harden | Aftermath E | 9 | 0 | 00.00 |
