- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 07/08
Division 2
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Godalming B | 20 | 16 | 80.00 |
| 2 | Woking LTC B | 19 | 15 | 78.95 |
| 3 | Merrow F | 20 | 13 | 65.00 |
| 4 | Bramley B | 20 | 11 | 55.00 |
| 5 | Godalming C | 20 | 10 | 50.00 |
| 6 | Burymead D | 20 | 10 | 50.00 |
| 7 | Merrow G | 20 | 9 | 45.00 |
| 8 | Pegasus C | 20 | 9 | 45.00 |
| 9 | Aftermath D | 20 | 7 | 35.00 |
| 10 | Pegasus B | 20 | 5 | 25.00 |
| 11 | Aftermath C | 20 | 5 | 25.00 |
Singles averages
Qualification currently set at 9 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | S Edenhofer | Godalming B | 27 | 27 | 100.00 |
| 2 | M Lang | Merrow F | 9 | 9 | 100.00 |
| 3 | S Cheeseman | Pegasus C | 41 | 35 | 85.37 |
| 4 | B Hartles | Woking LTC B | 60 | 49 | 81.67 |
| 5 | Y Wang | Godalming C | 49 | 40 | 81.63 |
| 6 | F Roberts | Aftermath C | 45 | 34 | 75.56 |
| 7 | S Conquest | Woking LTC B | 60 | 43 | 71.67 |
| 8 | Ce Guo | Merrow G | 41 | 29 | 70.73 |
| 9 | M Willimott | Bramley B | 53 | 37 | 69.81 |
| 10 | S Peters | Godalming B | 48 | 32 | 66.67 |
| 11 | B Smithers | Burymead D | 9 | 6 | 66.67 |
| 12 | E North | Merrow F | 56 | 37 | 66.07 |
| 13 | K East | Pegasus B | 60 | 39 | 65.00 |
| 14 | L Makepeace | Bramley B | 51 | 33 | 64.71 |
| 15 | A Wells | Godalming B | 39 | 25 | 64.10 |
| 16 | D Koenigsberger | Woking LTC B | 57 | 36 | 63.16 |
| 17 | C Horne | Godalming C | 52 | 31 | 59.62 |
| 18 | C Whitmore | Godalming B | 36 | 21 | 58.33 |
| 19 | P Farrant | Merrow F | 47 | 26 | 55.32 |
| 20 | G Mitchell | Burymead D | 60 | 33 | 55.00 |
| 21 | P Brook | Pegasus C | 40 | 22 | 55.00 |
| 22 | G Barson | Godalming C | 37 | 19 | 51.35 |
| 23 | J Diggens | Pegasus B | 60 | 30 | 50.00 |
| 24 | D Wilson | Aftermath C | 42 | 20 | 47.62 |
| 25 | A Sherwin | Aftermath D | 57 | 26 | 45.61 |
| 26 | K Barkham | Godalming C | 9 | 4 | 44.44 |
| 27 | B Willson | Bramley B | 17 | 7 | 41.18 |
| 28 | K Farmer | Merrow G | 23 | 9 | 39.13 |
| 29 | R Green | Burymead D | 51 | 19 | 37.25 |
| 30 | P Mairs | Pegasus C | 41 | 15 | 36.59 |
| 31 | T Free | Merrow F | 36 | 13 | 36.11 |
| 32 | T Bartlett | Burymead D | 39 | 13 | 33.33 |
| 33 | A Wan | Merrow G | 33 | 11 | 33.33 |
| 34 | D McGranaghan | Godalming B | 21 | 7 | 33.33 |
| 35 | J Melchionno | Bramley B | 53 | 17 | 32.08 |
| 36 | D Gostelow | Merrow F | 29 | 9 | 31.03 |
| 37 | J Setterfield | Aftermath D | 42 | 13 | 30.95 |
| 38 | J Roberts | Aftermath D | 39 | 11 | 28.21 |
| 39 | K Farminer | Pegasus B | 57 | 14 | 24.56 |
| 40 | A Osgood | Pegasus C | 46 | 10 | 21.74 |
| 41 | D Lush | Merrow G | 44 | 9 | 20.45 |
| 42 | T Laws | Godalming C | 18 | 3 | 16.67 |
| 43 | D Thomas | Aftermath D | 39 | 6 | 15.38 |
| 44 | C Ingram | Merrow G | 21 | 3 | 14.29 |
| 45 | I Deswarte | Aftermath C | 45 | 6 | 13.33 |
| 46 | A Hardy | Aftermath C | 45 | 6 | 13.33 |
| 47 | M Francis | Merrow G | 9 | 0 | 00.00 |
