- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 07/08
Division 1
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Ash A | 20 | 16 | 80.00 |
| 2 | Godalming A | 20 | 15 | 75.00 |
| 3 | Aftermath A | 20 | 14 | 70.00 |
| 4 | Burymead C | 20 | 13 | 65.00 |
| 5 | Merrow E | 20 | 12 | 60.00 |
| 6 | Bramley A | 20 | 12 | 60.00 |
| 7 | College Hill | 20 | 9 | 45.00 |
| 8 | Woking LTC A | 20 | 7 | 35.00 |
| 9 | Cody A | 20 | 6 | 30.00 |
| 10 | Challoner E | 20 | 4 | 20.00 |
| 11 | Aftermath B | 20 | 2 | 10.00 |
Singles averages
Qualification currently set at 9 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | M Chan | Godalming A | 26 | 26 | 100.00 |
| 2 | A Choo-Choy | Godalming A | 41 | 40 | 97.56 |
| 3 | J Clancy | Burymead C | 24 | 22 | 91.67 |
| 4 | S Edenhofer | Godalming A | 9 | 8 | 88.89 |
| 5 | R Stracey | Bramley A | 45 | 36 | 80.00 |
| 6 | A Cheung | Aftermath A | 59 | 46 | 77.97 |
| 7 | D Halfpenny | Burymead C | 36 | 28 | 77.78 |
| 8 | M Wagstaff | Ash A | 57 | 42 | 73.68 |
| 9 | P Myers | Ash A | 60 | 43 | 71.67 |
| 10 | S French | Merrow E | 42 | 30 | 71.43 |
| 11 | J Koenigsberger | Woking LTC A | 38 | 27 | 71.05 |
| 12 | R Street | Merrow E | 31 | 22 | 70.97 |
| 13 | G Chan | Godalming A | 41 | 28 | 68.29 |
| 14 | P Palmer | Bramley A | 51 | 32 | 62.75 |
| 15 | A Clegg | College Hill | 44 | 27 | 61.36 |
| 16 | G Nutting | College Hill | 15 | 9 | 60.00 |
| 17 | D Woodward | Merrow E | 24 | 14 | 58.33 |
| 18 | K Bown | Woking LTC A | 50 | 27 | 54.00 |
| 19 | J Harrington | Burymead C | 45 | 24 | 53.33 |
| 20 | N Harden | Aftermath A | 15 | 8 | 53.33 |
| 21 | K Cunningham | Merrow E | 42 | 22 | 52.38 |
| 22 | A Sharp | College Hill | 56 | 29 | 51.79 |
| 23 | J Harvey | Cody A | 58 | 30 | 51.72 |
| 24 | C Keen | Bramley A | 33 | 17 | 51.52 |
| 25 | P Hales | Merrow E | 18 | 9 | 50.00 |
| 26 | S Turner | Aftermath A | 53 | 26 | 49.06 |
| 27 | I Farley | Burymead C | 47 | 22 | 46.81 |
| 28 | P Cassell | Challoner E | 42 | 19 | 45.24 |
| 29 | P Massey | Ash A | 54 | 24 | 44.44 |
| 30 | N Gould | Bramley A | 45 | 20 | 44.44 |
| 31 | E North | Merrow E | 9 | 4 | 44.44 |
| 32 | P Anthony | Cody A | 55 | 24 | 43.64 |
| 33 | S Conquest | Woking LTC A | 14 | 6 | 42.86 |
| 34 | G Mitchell | Burymead C | 12 | 5 | 41.67 |
| 35 | S Pearce | Aftermath A | 47 | 19 | 40.43 |
| 36 | K Bayly | Challoner E | 45 | 16 | 35.56 |
| 37 | B Matlock | Aftermath B | 50 | 17 | 34.00 |
| 38 | G Aplin | Challoner E | 30 | 10 | 33.33 |
| 39 | B Hartles | Woking LTC A | 15 | 5 | 33.33 |
| 40 | J Sellen | Godalming A | 15 | 5 | 33.33 |
| 41 | C Michael | Woking LTC A | 31 | 10 | 32.26 |
| 42 | P Creamer | College Hill | 36 | 11 | 30.56 |
| 43 | G Hollett | Woking LTC A | 12 | 3 | 25.00 |
| 44 | F Pei | Godalming A | 34 | 8 | 23.53 |
| 45 | B Bicknell | Aftermath B | 44 | 9 | 20.45 |
| 46 | N Harden | Aftermath B | 15 | 3 | 20.00 |
| 47 | P Mission | Cody A | 58 | 11 | 18.97 |
| 48 | M Strutt | Aftermath B | 38 | 7 | 18.42 |
| 49 | D Melville | Challoner E | 36 | 6 | 16.67 |
| 50 | J Gee | Challoner E | 27 | 4 | 14.81 |
| 51 | P Millie | Aftermath B | 27 | 2 | 07.41 |
| 52 | J Stewart | College Hill | 11 | 0 | 00.00 |
