- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Averages
Submitted by jpsnelson on Sun, 06/07/2009 - 17:58
Averages for Season 07/08
Division Premier
Doubles averages
| Rank | Team | Played | Won | Perc |
|---|---|---|---|---|
| 1 | Challoner A | 22 | 16 | 72.73 |
| 2 | Burymead A | 22 | 15 | 68.18 |
| 3 | Merrow C | 21 | 14 | 66.67 |
| 4 | Merrow A | 22 | 14 | 63.64 |
| 5 | Burymead B | 22 | 13 | 59.09 |
| 6 | Broadmoor | 22 | 12 | 54.55 |
| 7 | Merrow D | 22 | 12 | 54.55 |
| 8 | Merrow B | 21 | 10 | 47.62 |
| 9 | Challoner B | 22 | 9 | 40.91 |
| 10 | Challoner D | 22 | 6 | 27.27 |
| 11 | Pegasus A | 20 | 5 | 25.00 |
| 12 | Challoner C | 22 | 4 | 18.18 |
Singles averages
Qualification currently set at 9 or more games played
| Rank | Name | Team | Played | Won | Perc |
|---|---|---|---|---|---|
| 1 | M Burman | Merrow D | 45 | 43 | 95.56 |
| 2 | M Pernet | Burymead B | 45 | 41 | 91.11 |
| 3 | N Ravalec | Challoner B | 18 | 16 | 88.89 |
| 4 | G Bonner | Broadmoor | 9 | 8 | 88.89 |
| 5 | R Tanner | Burymead B | 48 | 42 | 87.50 |
| 6 | J Robinson | Merrow A | 60 | 51 | 85.00 |
| 7 | J Tendler | Merrow C | 52 | 43 | 82.69 |
| 8 | R Lemon | Challoner A | 50 | 41 | 82.00 |
| 9 | G Watts | Challoner D | 56 | 44 | 78.57 |
| 10 | M Hill | Burymead B | 56 | 43 | 76.79 |
| 11 | A Brewer | Challoner A | 38 | 29 | 76.32 |
| 12 | B Gilbert | Broadmoor | 48 | 36 | 75.00 |
| 13 | R Scott | Merrow D | 21 | 15 | 71.43 |
| 14 | R Bhalla | Burymead A | 59 | 41 | 69.49 |
| 15 | P Snelson | Burymead A | 56 | 38 | 67.86 |
| 16 | K Ozcan | Merrow A | 27 | 18 | 66.67 |
| 17 | S Robertson | Challoner A | 47 | 31 | 65.96 |
| 18 | R Seymour | Merrow B | 55 | 35 | 63.64 |
| 19 | M Handcock | Pegasus A | 44 | 28 | 63.64 |
| 20 | D Holman | Burymead A | 35 | 22 | 62.86 |
| 21 | P Beckley | Burymead B | 13 | 8 | 61.54 |
| 22 | P Millard | Challoner B | 33 | 20 | 60.61 |
| 23 | S Davis | Merrow A | 35 | 21 | 60.00 |
| 24 | D Lloyd | Challoner B | 51 | 28 | 54.90 |
| 25 | G Holmes | Burymead A | 39 | 21 | 53.85 |
| 26 | A Johnson | Challoner A | 15 | 8 | 53.33 |
| 27 | R McLellan | Challoner B | 45 | 23 | 51.11 |
| 28 | B Majithia | Merrow B | 51 | 26 | 50.98 |
| 29 | J Callcut | Merrow B | 55 | 27 | 49.09 |
| 30 | G Faulkner | Merrow B | 11 | 5 | 45.45 |
| 31 | P Richardson | Broadmoor | 18 | 8 | 44.44 |
| 32 | D Solman | Burymead B | 18 | 8 | 44.44 |
| 33 | R Saxby | Challoner A | 36 | 15 | 41.67 |
| 34 | R Pretty | Challoner B | 48 | 19 | 39.58 |
| 35 | J Hook | Broadmoor | 31 | 12 | 38.71 |
| 36 | D Perrett | Merrow C | 24 | 9 | 37.50 |
| 37 | J Millward | Broadmoor | 53 | 19 | 35.85 |
| 38 | M Fisher | Merrow A | 53 | 17 | 32.08 |
| 39 | C Knight | Challoner C | 60 | 19 | 31.67 |
| 40 | N Mills | Merrow C | 32 | 10 | 31.25 |
| 41 | T Spraggs | Challoner D | 56 | 16 | 28.57 |
| 42 | D Gilham | Merrow C | 49 | 14 | 28.57 |
| 43 | M Townshend | Merrow C | 11 | 3 | 27.27 |
| 44 | C Henderson | Challoner D | 15 | 4 | 26.67 |
| 45 | M T-W | Challoner C | 54 | 14 | 25.93 |
| 46 | S Collins | Challoner C | 60 | 13 | 21.67 |
| 47 | S Woodgate | Pegasus A | 15 | 3 | 20.00 |
| 48 | P Davies | Merrow C | 12 | 2 | 16.67 |
| 49 | R Street | Merrow D | 12 | 2 | 16.67 |
| 50 | B Morton | Broadmoor | 31 | 5 | 16.13 |
| 51 | M Buttle | Pegasus A | 54 | 8 | 14.81 |
| 52 | R Humphries | Merrow D | 21 | 3 | 14.29 |
| 53 | G Nevitt | Pegasus A | 57 | 8 | 14.04 |
| 54 | J Grant | Merrow D | 54 | 6 | 11.11 |
| 55 | D Greatrex | Challoner D | 56 | 5 | 08.93 |
| 56 | K Inge-Bayly | Challoner D | 9 | 0 | 00.00 |
| 57 | K Cunningham | Merrow D | 9 | 0 | 00.00 |
