- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Tables
Submitted by jpsnelson on Sun, 06/07/2009 - 17:49
League Tables for Season 09/010
Division 4
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Godalming H | 20 | 19 | 0 | 1 | 163 |
| 2 | Bramley E | 20 | 16 | 2 | 2 | 138 |
| 3 | Woking LTC D | 20 | 15 | 0 | 5 | 133 |
| 4 | Cranleigh C | 20 | 11 | 1 | 8 | 113 |
| 5 | Woking LTC C | 19 | 13 | 1 | 5 | 108 |
| 6 | Godalming G | 20 | 6 | 2 | 12 | 87 |
| 7 | Cranleigh B | 19 | 6 | 3 | 10 | 80 |
| 8 | Bramley F | 20 | 4 | 2 | 14 | 74 |
| 9 | Burymead E | 20 | 5 | 3 | 12 | 73 |
| 10 | Merrow K | 20 | 3 | 4 | 13 | 70 |
| 11 | Godalming J | 20 | 1 | 2 | 17 | 51 |
| Week | Home Team | Result | Away Team | Comments |
|---|---|---|---|---|
| 1 | Bramley E | 9 - 1 | Cranleigh B | Holmden, Barraclough |
| Woking LTC C | 9 - 1 | Burymead E | Glen, Kam | |
| Godalming H | no result - no result | vacant | ||
| Godalming J | 0 - 10 | Godalming G | Herbert, Ross, Carpenter | |
| Merrow K | 3 - 7 | Woking LTC D | D Bryan | |
| Cranleigh C | 1 - 9 | Bramley F | Smith, Hall | |
| 2 | Bramley F | 8 - 2 | Merrow K | Smith, Merrow two only |
| Woking LTC D | 9 - 1 | Godalming J | Hollett, Newell | |
| Godalming G | 3 - 7 | Godalming H | Herbert | |
| vacant | no result - no result | Woking LTC C | ||
| Burymead E | 3 - 7 | Bramley E | Holmden, Smith | |
| Cranleigh B | 2 - 8 | Cranleigh C | Ray | |
| 3 | Bramley E | no result - no result | vacant | |
| Woking LTC C | 8 - 2 | Godalming G | Glen | |
| Godalming H | 8 - 2 | Woking LTC D | Herbert, Carpenter | |
| Godalming J | 6 - 4 | Bramley F | Upham, T Laws | |
| Merrow K | 3 - 7 | Cranleigh C | Ray | |
| Cranleigh B | 5 - 5 | Burymead E | Hounslow | |
| 4 | no result - no result | |||
| 5 | Merrow K | 3 - 7 | Cranleigh B | Ray, B Porter |
| Cranleigh C | 7 - 3 | Godalming J | Ray | |
| Bramley F | 0 - 10 | Godalming H | Herbert, T Laws, Carpenter | |
| Woking LTC D | 2 - 8 | Woking LTC C | Glen | |
| Godalming G | 4 - 6 | Bramley E | Holmden | |
| vacant | no result - no result | Burymead E | ||
| 6 | Bramley E | 7 - 3 | Woking LTC D | Holmden, Barraclough |
| Woking LTC C | 6 - 4 | Bramley F | Bolychevsky, Woking two only | |
| Godalming H | 9 - 1 | Cranleigh C | Grover, Carpenter | |
| Godalming J | 5 - 5 | Merrow K | Upham | |
| Burymead E | 2 - 8 | Godalming G | Jeffreys, Ross | |
| Cranleigh B | no result - no result | vacant | ||
| 7 | Godalming J | 2 - 8 | Cranleigh B | Porter |
| Merrow K | 0 - 10 | Godalming H | Awarded by league | |
| Cranleigh C | 4 - 6 | Woking LTC C | Ray | |
| Bramley F | 2 - 8 | Bramley E | Holmden, Barraclough | |
| Woking LTC D | 8 - 2 | Burymead E | Hollett | |
| Godalming G | no result - no result | vacant | ||
| 8 | Bramley E | 6 - 4 | Cranleigh C | Barraclough |
| Woking LTC C | 6 - 4 | Merrow K | ||
| Godalming H | 7 - 3 | Godalming J | Herbert, Carpenter | |
| vacant | no result - no result | Woking LTC D | ||
| Burymead E | 8 - 2 | Bramley F | Dray, Hounslow | |
| Cranleigh B | 7 - 3 | Godalming G | Ray | |
| 9 | no result - no result | |||
| 10 | Godalming H | 10 - 0 | Cranleigh B | Herbert, Carpenter, Porter |
| Godalming J | 5 - 5 | Woking LTC C | Glen | |
| Merrow K | 5 - 5 | Bramley E | Ming Lau | |
| Cranleigh C | 7 - 3 | Burymead E | Marrow, Ray | |
| Bramley F | no result - no result | vacant | ||
| Woking LTC D | 10 - 0 | Godalming G | Kolosov, Newell, Hollett | |
| 11 | Bramley E | 9 - 1 | Godalming J | Holmden, Barraclough |
| Woking LTC C | 4 - 6 | Godalming H | Carpenter | |
| Godalming G | 8 - 2 | Bramley F | Grover | |
| vacant | no result - no result | Cranleigh C | ||
| Burymead E | 5 - 5 | Merrow K | Wholey | |
| Cranleigh B | 2 - 8 | Woking LTC D | Kolosov, Hollett | |
| 12 | no result - no result | |||
| 13 | Woking LTC C | 6 - 4 | Cranleigh B | |
| Godalming H | 7 - 3 | Bramley E | Carpenter | |
| Godalming J | 4 - 6 | Burymead E | Laws | |
| Merrow K | no result - no result | vacant | ||
| Cranleigh C | 4 - 6 | Godalming G | Grover | |
| Bramley F | 3 - 7 | Woking LTC D | Hollett | |
| 14 | Bramley E | 7 - 3 | Woking LTC C | Holmden |
| Woking LTC D | 7 - 3 | Cranleigh C | Hollett | |
| Godalming G | 5 - 5 | Merrow K | D Bryan | |
| vacant | no result - no result | Godalming J | ||
| Burymead E | 0 - 10 | Godalming H | Herbert, Laws, Butt | |
| Cranleigh B | 5 - 5 | Bramley F | Smith | |
| 15 | no result - no result | |||
| 16 | no result - no result | |||
| 17 | no result - no result | |||
| 18 | no result - no result | |||
| 19 | Bramley F | 1 - 9 | Cranleigh C | Butler, Marrow |
| Woking LTC D | 8 - 2 | Merrow K | Hollett | |
| Godalming G | 8 - 2 | Godalming J | Ross, Grover | |
| vacant | no result - no result | Godalming H | ||
| Burymead E | 4 - 6 | Woking LTC C | Hounslow | |
| Cranleigh B | 4 - 6 | Bramley E | Barraclough | |
| 20 | Bramley E | 10 - 0 | Burymead E | Holmden, Barraclough, Nicholson Burymead two |
| Woking LTC C | no result - no result | vacant | ||
| Godalming H | 9 - 1 | Godalming G | Laws, Carpenter | |
| Godalming J | 2 - 8 | Woking LTC D | Hollett, Harding | |
| Merrow K | 7 - 3 | Bramley F | D Bryan | |
| Cranleigh C | 8 - 2 | Cranleigh B | Ray, Butler | |
| 21 | Cranleigh C | 6 - 4 | Merrow K | Ray |
| Bramley F | 8 - 2 | Godalming J | Smith | |
| Woking LTC D | 7 - 3 | Godalming H | ||
| Godalming G | 4 - 6 | Woking LTC C | Cooper | |
| vacant | no result - no result | Bramley E | ||
| Burymead E | 7 - 3 | Cranleigh B | Hounslow, Cranleigh two only | |
| 22 | no result - no result | |||
| 23 | Bramley E | 9 - 1 | Godalming G | Holmden, Barraclough |
| Woking LTC C | 2 - 8 | Woking LTC D | Kolosov, Hollett | |
| Godalming H | 8 - 2 | Bramley F | Carpenter, Herbert | |
| Godalming J | 0 - 10 | Cranleigh C | Marrow, Williams, Ray | |
| Burymead E | no result - no result | vacant | ||
| Cranleigh B | 7 - 3 | Merrow K | ||
| 24 | Merrow K | 8 - 2 | Godalming J | D Bryan |
| Cranleigh C | 4 - 6 | Godalming H | Herbert, Carpenter Godalming two only | |
| Bramley F | 3 - 7 | Woking LTC C | Glen | |
| Woking LTC D | 3 - 7 | Bramley E | Hollett | |
| Godalming G | 4 - 6 | Burymead E | Sacre | |
| vacant | no result - no result | Cranleigh B | ||
| 25 | Bramley E | 9 - 1 | Bramley F | Holmden, Barraclough |
| Woking LTC C | 6 - 4 | Cranleigh C | Ray | |
| Godalming H | 10 - 0 | Merrow K | Laws, Carpenter, Herbert | |
| vacant | no result - no result | Godalming G | ||
| Burymead E | 1 - 9 | Woking LTC D | Kolosov, Hollett | |
| Cranleigh B | 8 - 2 | Godalming J | Porter, Godalming two only | |
| 26 | no result - no result | |||
| 27 | Godalming J | 2 - 8 | Godalming H | Laws, Carpenter |
| Merrow K | 2 - 8 | Woking LTC C | Glen | |
| Cranleigh C | 5 - 5 | Bramley E | Ray | |
| Bramley F | 5 - 5 | Burymead E | Smith | |
| Woking LTC D | no result - no result | vacant | ||
| Godalming G | 5 - 5 | Cranleigh B | ||
| 28 | Bramley E | 10 - 0 | Merrow K | Minoo, Holmden, Barraclough |
| Woking LTC C | 7 - 3 | Godalming J | Glen, Godalming two only | |
| Godalming G | 2 - 8 | Woking LTC D | Kolosov | |
| vacant | no result - no result | Bramley F | ||
| Burymead E | 3 - 7 | Cranleigh C | Ray, Burymead two only | |
| Cranleigh B | 1 - 9 | Godalming H | Grover, Carpenter | |
| 29 | Godalming H | 9 - 1 | Woking LTC C | Herbert, Carpenter |
| Godalming J | 3 - 7 | Bramley E | Holmden, Barraclough | |
| Merrow K | 6 - 4 | Burymead E | D Bryan | |
| Cranleigh C | no result - no result | vacant | ||
| Bramley F | 7 - 3 | Godalming G | Taylor | |
| Woking LTC D | 8 - 2 | Cranleigh B | Kolosov | |
| 30 | Bramley E | 2 - 8 | Godalming H | Carpenter |
| Woking LTC D | 8 - 2 | Bramley F | Kolosov | |
| Godalming G | 3 - 7 | Cranleigh C | Ray | |
| vacant | no result - no result | Merrow K | ||
| Burymead E | 7 - 3 | Godalming J | T Harkness | |
| Cranleigh B | no result - no result | Woking LTC C | ||
| 31 | Woking LTC C | 4 - 6 | Bramley E | Holmden |
| Godalming H | 9 - 1 | Burymead E | Herbert, Carpenter | |
| Godalming J | no result - no result | vacant | ||
| Merrow K | 3 - 7 | Godalming G | Grover | |
| Cranleigh C | 7 - 3 | Woking LTC D | Ray | |
| Bramley F | 3 - 7 | Cranleigh B | Porter, Davies | |
| 32 | no result - no result |
