- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Tables
Submitted by jpsnelson on Sun, 06/07/2009 - 17:49
League Tables for Season 09/010
Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Godalming D | 20 | 18 | 1 | 1 | 152 |
| 2 | Woking LTC B | 20 | 13 | 4 | 3 | 131 |
| 3 | Bramley B | 20 | 10 | 5 | 5 | 111 |
| 4 | Merrow G | 20 | 12 | 4 | 4 | 107 |
| 5 | Bramley D | 20 | 7 | 5 | 8 | 106 |
| 6 | Aftermath C | 20 | 9 | 4 | 7 | 98 |
| 7 | Bramley C | 20 | 6 | 7 | 7 | 95 |
| 8 | Merrow H | 20 | 6 | 1 | 13 | 91 |
| 9 | Burymead D | 20 | 4 | 2 | 14 | 77 |
| 10 | Ash B | 20 | 1 | 6 | 13 | 68 |
| 11 | Allianz | 20 | 3 | 3 | 14 | 64 |
| Week | Home Team | Result | Away Team | Comments |
|---|---|---|---|---|
| 1 | Aftermath C | 4 - 6 | Woking LTC B | |
| vacant | no result - no result | Bramley D | ||
| Godalming D | 9 - 1 | Bramley B | Harrild, Pei, Burks | |
| Bramley C | 5 - 5 | Merrow G | Cheeseman | |
| Burymead D | 5 - 5 | Ash B | Lawji | |
| Allianz | 6 - 4 | Merrow H | Green | |
| 2 | Merrow H | 8 - 2 | Burymead D | Dickinson, Barnes |
| Ash B | 5 - 5 | Bramley C | Rice | |
| Merrow G | 0 - 10 | Godalming D | Pei, Harrild, Burks | |
| Bramley B | no result - no result | vacant | ||
| Bramley D | 5 - 5 | Aftermath C | Wilson | |
| Woking LTC B | 7 - 3 | Allianz | R Carpenter | |
| 3 | Aftermath C | 6 - 4 | Bramley B | Strutt |
| vacant | no result - no result | Merrow G | ||
| Godalming D | 5 - 5 | Ash B | Lawji | |
| Bramley C | 7 - 3 | Merrow H | Brook, Cheeseman | |
| Burymead D | 3 - 7 | Allianz | Simnett | |
| Woking LTC B | 5 - 5 | Bramley D | ||
| 4 | no result - no result | |||
| 5 | Burymead D | 5 - 5 | Woking LTC B | |
| Allianz | 5 - 5 | Bramley C | Cheeseman | |
| Merrow H | 2 - 8 | Godalming D | Harrild, Pei | |
| Ash B | no result - no result | vacant | ||
| Merrow G | 6 - 4 | Aftermath C | Wilson | |
| Bramley B | 5 - 5 | Bramley D | Makepeace | |
| 6 | Aftermath C | 5 - 5 | Ash B | |
| vacant | no result - no result | Merrow H | ||
| Godalming D | 10 - 0 | Allianz | Harrild, Burks, Pei | |
| Bramley C | 4 - 6 | Burymead D | Harrington | |
| Bramley D | 4 - 6 | Merrow G | Guo | |
| Woking LTC B | 5 - 5 | Bramley B | Makepeace | |
| 7 | Bramley C | 1 - 9 | Woking LTC B | Matoorian, O Carpenter |
| Burymead D | 3 - 7 | Godalming D | Pei | |
| Allianz | no result - no result | vacant | ||
| Merrow H | 4 - 6 | Aftermath C | Strutt, Aftermath two only | |
| Ash B | 2 - 8 | Bramley D | Nevitt | |
| Merrow G | 5 - 5 | Bramley B | Makepeace | |
| 8 | Aftermath C | 6 - 4 | Allianz | Strutt |
| vacant | no result - no result | Burymead D | ||
| Godalming D | 8 - 2 | Bramley C | Pei, Kwan | |
| Bramley B | 8 - 2 | Ash B | Melchionno, Makepeace Ash two only | |
| Bramley D | 3 - 7 | Merrow H | ||
| Woking LTC B | 8 - 2 | Merrow G | O Carpenter, R Carpenter | |
| 9 | no result - no result | |||
| 10 | Godalming D | 8 - 2 | Woking LTC B | Pei, Kwan |
| Bramley C | no result - no result | vacant | ||
| Burymead D | 3 - 7 | Aftermath C | Wilson | |
| Allianz | 5 - 5 | Bramley D | Green | |
| Merrow H | 3 - 7 | Bramley B | Makepeace | |
| Ash B | 3 - 7 | Merrow G | Guo | |
| 11 | Aftermath C | 5 - 5 | Bramley C | Brook |
| vacant | no result - no result | Godalming D | ||
| Merrow G | 7 - 3 | Merrow H | Guo | |
| Bramley B | 6 - 4 | Allianz | Makepeace | |
| Bramley D | 6 - 4 | Burymead D | Nevitt | |
| Woking LTC B | 6 - 4 | Ash B | ||
| 12 | no result - no result | |||
| 13 | vacant | no result - no result | Woking LTC B | |
| Godalming D | 9 - 1 | Aftermath C | Harrild, Pei | |
| Bramley C | 5 - 5 | Bramley D | Nevitt | |
| Burymead D | 3 - 7 | Bramley B | Makepeace | |
| Allianz | 2 - 8 | Merrow G | Guo | |
| Merrow H | 5 - 5 | Ash B | ||
| 14 | Aftermath C | no result - no result | vacant | |
| Ash B | 5 - 5 | Allianz | Lawji | |
| Merrow G | 6 - 4 | Burymead D | Guo | |
| Bramley B | 5 - 5 | Bramley C | Cheeseman | |
| Bramley D | 2 - 8 | Godalming D | Harrild, Pei | |
| Woking LTC B | 10 - 0 | Merrow H | O Carpenter, R Carpenter, Poelijoe | |
| 15 | no result - no result | |||
| 16 | no result - no result | |||
| 17 | no result - no result | |||
| 18 | no result - no result | |||
| 19 | Merrow H | 8 - 2 | Allianz | Barnes, Dickinson |
| Ash B | 4 - 6 | Burymead D | Lawji | |
| Merrow G | 6 - 4 | Bramley C | Cheeseman | |
| Bramley B | 3 - 7 | Godalming D | Pei, Bramley two only | |
| Bramley D | no result - no result | vacant | ||
| Woking LTC B | 10 - 0 | Aftermath C | Barkham, O Carpenter, Poelijoe | |
| 20 | Aftermath C | 6 - 4 | Bramley D | Nevitt |
| vacant | no result - no result | Bramley B | ||
| Godalming D | 8 - 2 | Merrow G | Harrild, Pei | |
| Bramley C | 7 - 3 | Ash B | Brook, Cheeseman | |
| Burymead D | 4 - 6 | Merrow H | Barnes, Scott Gotham | |
| Allianz | 0 - 10 | Woking LTC B | O Carpenter, Poelijoe, Matoorian Allianz two | |
| 21 | Allianz | 4 - 6 | Burymead D | Green, Allianz two only |
| Merrow H | 4 - 6 | Bramley C | Cheeseman | |
| Ash B | 2 - 8 | Godalming D | Wells, Pei | |
| Merrow G | no result - no result | vacant | ||
| Bramley B | 7 - 3 | Aftermath C | Makepeace | |
| Bramley D | 4 - 6 | Woking LTC B | Nevitt | |
| 22 | no result - no result | |||
| 23 | Aftermath C | 5 - 5 | Merrow G | Guo |
| vacant | no result - no result | Ash B | ||
| Godalming D | 3 - 7 | Merrow H | Scott Gotham | |
| Bramley C | 8 - 2 | Allianz | Brook, Cheeseman | |
| Bramley D | 8 - 2 | Bramley B | Nevitt, East | |
| Woking LTC B | 10 - 0 | Burymead D | Barkham, Matoorian, Poelijoe | |
| 24 | Burymead D | 2 - 8 | Bramley C | Cheeseman, Nevitt |
| Allianz | 2 - 8 | Godalming D | Harrild, Pei | |
| Merrow H | no result - no result | vacant | ||
| Ash B | 1 - 9 | Aftermath C | Wilson, Strutt | |
| Merrow G | 6 - 4 | Bramley D | Nevitt, Bramley two only | |
| Bramley B | 1 - 9 | Woking LTC B | Barkham, O Carpenter | |
| 25 | Aftermath C | 6 - 4 | Merrow H | Strutt |
| vacant | no result - no result | Allianz | ||
| Godalming D | 7 - 3 | Burymead D | Harrild, Pei | |
| Bramley B | 5 - 5 | Merrow G | Guo | |
| Bramley D | 8 - 2 | Ash B | East, Nevitt, Ash two only | |
| Woking LTC B | 5 - 5 | Bramley C | Cheeseman | |
| 26 | no result - no result | |||
| 27 | Bramley C | 3 - 7 | Godalming D | Harrild, Pei |
| Burymead D | no result - no result | vacant | ||
| Allianz | 4 - 6 | Aftermath C | Strutt | |
| Merrow H | 3 - 7 | Bramley D | East, Nevitt | |
| Ash B | 0 - 10 | Bramley B | Willimott, Makepeace, Melchionno | |
| Merrow G | 8 - 2 | Woking LTC B | Guo,Woking only two players | |
| 28 | Aftermath C | 6 - 4 | Burymead D | Strutt |
| vacant | no result - no result | Bramley C | ||
| Merrow G | 4 - 6 | Ash B | Guo | |
| Bramley B | 6 - 4 | Merrow H | Makepeace | |
| Bramley D | 10 - 0 | Allianz | Nevitt, East, Farminer | |
| Woking LTC B | 3 - 7 | Godalming D | Pei | |
| 29 | Godalming D | no result - no result | vacant | |
| Bramley C | 6 - 4 | Aftermath C | ||
| Burymead D | 6 - 4 | Bramley D | Harrington | |
| Allianz | 0 - 10 | Bramley B | Willimott, Makepeace, Melchionno | |
| Merrow H | 4 - 6 | Merrow G | Guo | |
| Ash B | 3 - 7 | Woking LTC B | Barkham | |
| 30 | Aftermath C | 4 - 6 | Godalming D | Harrild |
| Ash B | 2 - 8 | Merrow H | Dickinson, Ash two only | |
| Merrow G | 7 - 3 | Allianz | Wan, Guo | |
| Bramley B | 6 - 4 | Burymead D | Makepeace | |
| Bramley D | 8 - 2 | Bramley C | Nevitt, East | |
| Woking LTC B | no result - no result | vacant | ||
| 31 | vacant | no result - no result | Aftermath C | |
| Godalming D | 9 - 1 | Bramley D | Pei, Harrild | |
| Bramley C | 2 - 8 | Bramley B | Makepeace, C two only | |
| Burymead D | 4 - 6 | Merrow G | Harrington | |
| Allianz | 6 - 4 | Ash B | Simnett | |
| Merrow H | 4 - 6 | Woking LTC B | Barkham, Poelijoe Woking two only | |
| 32 | no result - no result |
