- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Tables
Submitted by jpsnelson on Sun, 06/07/2009 - 17:49
League Tables for Season 09/010
Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Burymead C | 22 | 16 | 3 | 3 | 144 |
| 2 | Aftermath A | 22 | 15 | 3 | 4 | 137 |
| 3 | College Hill B | 22 | 12 | 3 | 7 | 133 |
| 4 | Bramley A | 22 | 11 | 5 | 6 | 122 |
| 5 | College Hill A | 22 | 9 | 7 | 6 | 119 |
| 6 | Merrow F | 22 | 8 | 4 | 10 | 105 |
| 7 | Cody A | 22 | 9 | 2 | 11 | 103 |
| 8 | Godalming C | 22 | 8 | 3 | 11 | 98 |
| 9 | Challoner C | 22 | 7 | 5 | 10 | 97 |
| 10 | Woking LTC A | 22 | 5 | 5 | 12 | 94 |
| 11 | Merrow E | 22 | 5 | 6 | 11 | 92 |
| 12 | Aftermath B | 22 | 1 | 6 | 15 | 76 |
| Week | Home Team | Result | Away Team | Comments |
|---|---|---|---|---|
| 1 | Aftermath A | 7 - 3 | Cody A | Turner, Cheung |
| College Hill A | 3 - 7 | Merrow E | Newbold, College Hill two only | |
| Merrow F | 8 - 2 | Challoner C | Cunningham | |
| College Hill B | 7 - 3 | Godalming C | Wang | |
| Bramley A | 7 - 3 | Burymead C | Gould | |
| Woking LTC A | 5 - 5 | Aftermath B | ||
| 2 | Aftermath B | 2 - 8 | Bramley A | Palmer, Gould |
| Burymead C | 5 - 5 | College Hill B | ||
| Godalming C | 5 - 5 | Merrow F | Hales | |
| Challoner C | 5 - 5 | College Hill A | Clegg | |
| Merrow E | 3 - 7 | Aftermath A | Cheung | |
| Cody A | 7 - 3 | Woking LTC A | Harvey | |
| 3 | Aftermath A | 7 - 3 | Challoner C | |
| College Hill A | 4 - 6 | Godalming C | Horne | |
| Merrow F | 4 - 6 | Burymead C | Halfpenny | |
| College Hill B | 7 - 3 | Aftermath B | Harrison | |
| Bramley A | 7 - 3 | Woking LTC A | ||
| Cody A | 5 - 5 | Merrow E | Earle | |
| 4 | no result - no result | |||
| 5 | Bramley A | 7 - 3 | Cody A | |
| Woking LTC A | 6 - 4 | College Hill B | J Koenigsberger | |
| Aftermath B | 2 - 8 | Merrow F | North | |
| Burymead C | 6 - 4 | College Hill A | Halfpenny | |
| Godalming C | 2 - 8 | Aftermath A | Pearce, Cheung | |
| Challoner C | 5 - 5 | Merrow E | Greatrex | |
| 6 | Aftermath A | 4 - 6 | Burymead C | Clancy |
| College Hill A | 5 - 5 | Aftermath B | Clegg | |
| Merrow F | 2 - 8 | Woking LTC A | Hartles, J Koenigsberger | |
| College Hill B | 7 - 3 | Bramley A | Woodward | |
| Merrow E | 1 - 9 | Godalming C | Horne, Kwan | |
| Cody A | 6 - 4 | Challoner C | Anthony | |
| 7 | College Hill B | 8 - 2 | Cody A | Harrison |
| Bramley A | 5 - 5 | Merrow F | Palmer | |
| Woking LTC A | 2 - 8 | College Hill A | M Sharp | |
| Aftermath B | 0 - 10 | Aftermath A | Turner, Pearce, Cheung | |
| Burymead C | 7 - 3 | Merrow E | Halfpenny, Clancy | |
| Godalming C | 4 - 6 | Challoner C | Rozario | |
| 8 | Aftermath A | 5 - 5 | Woking LTC A | |
| College Hill A | 6 - 4 | Bramley A | Nutting | |
| Merrow F | 1 - 9 | College Hill B | Harrison, Sharp | |
| Challoner C | 1 - 9 | Burymead C | Batt-Rawden, Clancy, Challoner two only | |
| Merrow E | 5 - 5 | Aftermath B | ||
| Cody A | 8 - 2 | Godalming C | Chan, Anthony | |
| 9 | no result - no result | |||
| 10 | Merrow F | 6 - 4 | Cody A | Street |
| College Hill B | 6 - 4 | College Hill A | Harrison | |
| Bramley A | 4 - 6 | Aftermath A | Pearce | |
| Woking LTC A | 7 - 3 | Merrow E | Hartles | |
| Aftermath B | 3 - 7 | Challoner C | Rozario | |
| Burymead C | 8 - 2 | Godalming C | Halfpenny | |
| 11 | Aftermath A | 6 - 4 | College Hill B | Pearce |
| College Hill A | 7 - 3 | Merrow F | Clegg | |
| Godalming C | 2 - 8 | Aftermath B | Matlock | |
| Challoner C | 6 - 4 | Woking LTC A | Ciamotti | |
| Merrow E | 8 - 2 | Bramley A | Newbold | |
| Cody A | 3 - 7 | Burymead C | Clancy | |
| 12 | no result - no result | |||
| 13 | College Hill A | 5 - 5 | Cody A | |
| Merrow F | 4 - 6 | Aftermath A | Cunningham | |
| College Hill B | 10 - 0 | Merrow E | Harrison, Sharp, Woodward | |
| Bramley A | 6 - 4 | Challoner C | Palmer | |
| Woking LTC A | 7 - 3 | Godalming C | Bown, Godalming two only | |
| Aftermath B | 3 - 7 | Burymead C | Halfpenny, Batt-Rawden | |
| 14 | Aftermath A | 4 - 6 | College Hill A | Woodward |
| Burymead C | 8 - 2 | Woking LTC A | Clancy | |
| Godalming C | 7 - 3 | Bramley A | Wang, Kwan | |
| Challoner C | 6 - 4 | College Hill B | Rozario | |
| Merrow E | 4 - 6 | Merrow F | ||
| Cody A | 9 - 1 | Aftermath B | Stenning, Anthony | |
| 15 | no result - no result | |||
| 16 | no result - no result | |||
| 17 | no result - no result | |||
| 18 | no result - no result | |||
| 19 | Aftermath B | 4 - 6 | Woking LTC A | D Koenigsberger |
| Burymead C | 5 - 5 | Bramley A | ||
| Godalming C | 7 - 3 | College Hill B | Wang | |
| Challoner C | 5 - 5 | Merrow F | Greatrex | |
| Merrow E | 5 - 5 | College Hill A | Taylor | |
| Cody A | 3 - 7 | Aftermath A | Cheung | |
| 20 | Aftermath A | 6 - 4 | Merrow E | |
| College Hill A | 8 - 2 | Challoner C | M Sharp | |
| Merrow F | 1 - 9 | Godalming C | Wang, Harrild | |
| College Hill B | 4 - 6 | Burymead C | Clancy | |
| Bramley A | 8 - 2 | Aftermath B | Morse | |
| Woking LTC A | 4 - 6 | Cody A | Chan | |
| 21 | Woking LTC A | 5 - 5 | Bramley A | Bown |
| Aftermath B | 5 - 5 | College Hill B | ||
| Burymead C | 3 - 7 | Merrow F | Street | |
| Godalming C | 5 - 5 | College Hill A | M Sharp | |
| Challoner C | 2 - 8 | Aftermath A | Cheung | |
| Merrow E | 7 - 3 | Cody A | Newbold, Taylor | |
| 22 | no result - no result | |||
| 23 | Aftermath A | 9 - 1 | Godalming C | Pearce, Cheung |
| College Hill A | 5 - 5 | Burymead C | M Sharp | |
| Merrow F | 5 - 5 | Aftermath B | Street | |
| College Hill B | 7 - 3 | Woking LTC A | Harrison | |
| Merrow E | 5 - 5 | Challoner C | Cimiotti | |
| Cody A | 2 - 8 | Bramley A | Stracey, Palmer | |
| 24 | Bramley A | 6 - 4 | College Hill B | Harrison |
| Woking LTC A | 2 - 8 | Merrow F | Street | |
| Aftermath B | 3 - 7 | College Hill A | Smithers | |
| Burymead C | 8 - 2 | Aftermath A | Clancy | |
| Godalming C | 7 - 3 | Merrow E | Wang | |
| Challoner C | 4 - 6 | Cody A | Cimiotti | |
| 25 | Aftermath A | 9 - 1 | Aftermath B | Cheung, Turner |
| College Hill A | 9 - 1 | Woking LTC A | Clegg, M Sharp, Creamer | |
| Merrow F | 6 - 4 | Bramley A | Palmer | |
| Challoner C | 7 - 3 | Godalming C | Cimiotti | |
| Merrow E | 2 - 8 | Burymead C | Clancy | |
| Cody A | 3 - 7 | College Hill B | Harrison | |
| 26 | no result - no result | |||
| 27 | College Hill B | 7 - 3 | Merrow F | Harrison |
| Bramley A | 5 - 5 | College Hill A | Creamer | |
| Woking LTC A | 3 - 7 | Aftermath A | Cheung, Turner | |
| Aftermath B | 4 - 6 | Merrow E | ||
| Burymead C | 4 - 6 | Challoner C | ||
| Godalming C | 6 - 4 | Cody A | ||
| 28 | Aftermath A | 5 - 5 | Bramley A | |
| College Hill A | 6 - 4 | College Hill B | Clegg | |
| Godalming C | 0 - 10 | Burymead C | Halfpenny, Batt-Rawden, Clancy | |
| Challoner C | 5 - 5 | Aftermath B | ||
| Merrow E | 5 - 5 | Woking LTC A | Taylor | |
| Cody A | 6 - 4 | Merrow F | Stenning | |
| 29 | Merrow F | 7 - 3 | College Hill A | Cunningham |
| College Hill B | 5 - 5 | Aftermath A | Pearce | |
| Bramley A | 6 - 4 | Merrow E | Palmer | |
| Woking LTC A | 4 - 6 | Challoner C | Greatrex | |
| Aftermath B | 3 - 7 | Godalming C | Wang | |
| Burymead C | 10 - 0 | Cody A | Halfpenny, Farley, Clancy | |
| 30 | Aftermath A | 7 - 3 | Merrow F | Cheung |
| Burymead C | 7 - 3 | Aftermath B | Farley, Halfpenny | |
| Godalming C | 5 - 5 | Woking LTC A | Bown | |
| Challoner C | 3 - 7 | Bramley A | Palmer | |
| Merrow E | 1 - 9 | College Hill B | Harrison, A Sharp | |
| Cody A | 9 - 1 | College Hill A | Stenning, Anthony CH two only | |
| 31 | College Hill A | 8 - 2 | Aftermath A | M Sharp, A Sharp |
| Merrow F | 4 - 6 | Merrow E | Newbold | |
| College Hill B | 7 - 3 | Challoner C | Harrison | |
| Bramley A | 7 - 3 | Godalming C | Palmer | |
| Woking LTC A | 4 - 6 | Burymead C | ||
| Aftermath B | 4 - 6 | Cody A | Harvey | |
| 32 | no result - no result |
