- Home
- Open Practice
- 75th Anniversay Slide Show
- Individual Registrations
- Member's Content
- Enter a Result
- Enter a Scorecard
- View a Scorecard
- Scoresheet
- Div. formations 10/11
- Fixture Wizard
- Fixture Grid 10/11
- Tables
- Averages
- 09/10 Archives
- 08/09 Archives
- 07/08 Archives
- Coaching
- Players Wanted
- Club Directory
- Contact
- Forums
- Approved Laws of TT
- Timeout Regulations
- Useful Links
Tables
Submitted by jpsnelson on Sun, 06/07/2009 - 17:49
League Tables for Season 09/010
Division Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Godalming A | 22 | 20 | 2 | 0 | 188 |
| 2 | Burymead B | 22 | 20 | 2 | 0 | 183 |
| 3 | Burymead A | 22 | 10 | 4 | 8 | 132 |
| 4 | Challoner A | 22 | 13 | 3 | 6 | 129 |
| 5 | Merrow A | 22 | 12 | 3 | 7 | 117 |
| 6 | Merrow B | 22 | 12 | 2 | 8 | 111 |
| 7 | Broadmoor | 22 | 8 | 0 | 14 | 96 |
| 8 | Merrow D | 22 | 7 | 3 | 12 | 89 |
| 9 | Merrow C | 22 | 7 | 4 | 11 | 88 |
| 10 | Godalming B | 22 | 5 | 4 | 13 | 85 |
| 11 | Ash A | 22 | 2 | 1 | 19 | 54 |
| 12 | Challoner B | 22 | 0 | 4 | 18 | 48 |
| Week | Home Team | Result | Away Team | Comments |
|---|---|---|---|---|
| 1 | Merrow B | 8 - 2 | Merrow D | Seymour |
| Burymead A | 10 - 0 | Ash A | Snelson, Holmes, Holman | |
| Godalming A | 8 - 2 | Challoner A | Chan | |
| Challoner B | 5 - 5 | Godalming B | Watts | |
| Merrow A | 6 - 4 | Broadmoor | Ozcan | |
| Merrow C | 3 - 7 | Burymead B | Pernet | |
| 2 | Burymead B | 7 - 3 | Merrow A | Pernet, Tanner |
| Broadmoor | 9 - 1 | Challoner B | Banham, Gilbert | |
| Godalming B | 0 - 10 | Godalming A | Chan, Pusch, Choo-Choy | |
| Challoner A | 6 - 4 | Burymead A | Lemon | |
| Ash A | 0 - 10 | Merrow B | Meads, Faulkner, Seymour | |
| Merrow D | 9 - 1 | Merrow C | Lang, French | |
| 3 | Merrow B | 2 - 8 | Challoner A | Johnson |
| Burymead A | 10 - 0 | Godalming B | Snelson, Holmes, Holman | |
| Godalming A | 10 - 0 | Broadmoor | Pusch, Choo-Choy, Chan | |
| Challoner B | 0 - 10 | Burymead B | Pernet, Solman, Tanner | |
| Merrow A | 6 - 4 | Merrow C | Tendler | |
| Merrow D | 6 - 4 | Ash A | Lang | |
| 4 | no result - no result | |||
| 5 | Merrow A | 4 - 6 | Merrow D | Robinson, Merrow two only |
| Merrow C | 7 - 3 | Challoner B | Mills, Tendler | |
| Burymead B | 5 - 5 | Godalming A | Pernet | |
| Broadmoor | 3 - 7 | Burymead A | Snelson, Holman | |
| Godalming B | 4 - 6 | Merrow B | Seymour | |
| Challoner A | 10 - 0 | Ash A | Awarded by league | |
| 6 | Merrow B | 1 - 9 | Broadmoor | Richardson, Bonner |
| Burymead A | 1 - 9 | Burymead B | Pernet, Tanner | |
| Godalming A | 9 - 1 | Merrow C | Chan, Choo-Choy | |
| Challoner B | 3 - 7 | Merrow A | Robinson | |
| Ash A | 6 - 4 | Godalming B | Hazelhurst | |
| Merrow D | 4 - 6 | Challoner A | Burman | |
| 7 | Challoner B | 5 - 5 | Merrow D | Lang |
| Merrow A | 1 - 9 | Godalming A | Chan, Choo-Choy | |
| Merrow C | 5 - 5 | Burymead A | Tendler | |
| Burymead B | 9 - 1 | Merrow B | Pernet, Hill | |
| Broadmoor | 6 - 4 | Ash A | Gilbert | |
| Godalming B | 1 - 9 | Challoner A | Johnson, Ravalec | |
| 8 | Merrow B | 8 - 2 | Merrow C | Majithia, Seymour |
| Burymead A | 5 - 5 | Merrow A | Ozcan | |
| Godalming A | 9 - 1 | Challoner B | Chan, Choo-Choy | |
| Challoner A | 6 - 4 | Broadmoor | Lemon | |
| Ash A | 2 - 8 | Burymead B | Hill, Solman | |
| Merrow D | 8 - 2 | Godalming B | Pretty | |
| 9 | no result - no result | |||
| 10 | Godalming A | 9 - 1 | Merrow D | Chan, Pusch |
| Challoner B | 0 - 10 | Burymead A | Snelson, Holmes, Holman | |
| Merrow A | 5 - 5 | Merrow B | Ozcan | |
| Merrow C | 10 - 0 | Ash A | Diplock, Tendler, Perrett | |
| Burymead B | 9 - 1 | Challoner A | Pernet, Tanner | |
| Broadmoor | 4 - 6 | Godalming B | ||
| 11 | Merrow B | 9 - 1 | Challoner B | Meads, Faulkner, Seymour |
| Burymead A | 3 - 7 | Godalming A | Choo-Choy | |
| Godalming B | 1 - 9 | Burymead B | Tanner, Hill | |
| Challoner A | 7 - 3 | Merrow C | Lemon | |
| Ash A | 1 - 9 | Merrow A | Townshend, Fisher | |
| Merrow D | 8 - 2 | Broadmoor | Pretty | |
| 12 | no result - no result | |||
| 13 | Burymead A | 7 - 3 | Merrow D | Snelson |
| Godalming A | 10 - 0 | Merrow B | Chan, Pusch, Choo-Choy | |
| Challoner B | 2 - 8 | Ash A | Millard | |
| Merrow A | 6 - 4 | Challoner A | ||
| Merrow C | 5 - 5 | Godalming B | Tendler | |
| Burymead B | 6 - 4 | Broadmoor | Pernet | |
| 14 | Merrow B | 6 - 4 | Burymead A | Seymour |
| Broadmoor | 4 - 6 | Merrow C | Diplock | |
| Godalming B | 4 - 6 | Merrow A | Ozcan, Merrow two only | |
| Challoner A | 9 - 1 | Challoner B | Lemon, Ravalec | |
| Ash A | 2 - 8 | Godalming A | Pusch, Chan | |
| Merrow D | 2 - 8 | Burymead B | Pernet, Merrow two only | |
| 15 | no result - no result | |||
| 16 | no result - no result | |||
| 17 | no result - no result | |||
| 18 | no result - no result | |||
| 19 | Burymead B | 9 - 1 | Merrow C | Pernet, Tanner |
| Broadmoor | 4 - 6 | Merrow A | Gilbert | |
| Godalming B | 8 - 2 | Challoner B | Falconer, Horsnell | |
| Challoner A | 2 - 8 | Godalming A | Chan | |
| Ash A | 1 - 9 | Burymead A | Snelson, Holmes | |
| Merrow D | 4 - 6 | Merrow B | Faulkner | |
| 20 | Merrow B | 8 - 2 | Ash A | Seymour, Faulkner |
| Burymead A | 5 - 5 | Challoner A | Robertson | |
| Godalming A | 10 - 0 | Godalming B | Pusch, Chan, Choo Choy | |
| Challoner B | 4 - 6 | Broadmoor | Morten, Banham | |
| Merrow A | 2 - 8 | Burymead B | Pernet, Tanner | |
| Merrow C | 5 - 5 | Merrow D | Webber | |
| 21 | Merrow C | 2 - 8 | Merrow A | Robinson |
| Burymead B | 10 - 0 | Challoner B | Pernet, Tanner, Hill | |
| Broadmoor | 1 - 9 | Godalming A | Chan, Choo-Choy | |
| Godalming B | 2 - 8 | Burymead A | Snelson | |
| Challoner A | 3 - 7 | Merrow B | Seymour, Challoner two only | |
| Ash A | 4 - 6 | Merrow D | Lang | |
| 22 | no result - no result | |||
| 23 | Merrow B | 7 - 3 | Godalming B | Faulkner, Seymour |
| Burymead A | 10 - 0 | Broadmoor | Holmes, Bhalla, Holman | |
| Godalming A | 5 - 5 | Burymead B | Choo-Choy | |
| Challoner B | 5 - 5 | Merrow C | Diplock | |
| Ash A | 0 - 10 | Challoner A | Awarded by league | |
| Merrow D | 2 - 8 | Merrow A | Robinson, Davis | |
| 24 | Merrow A | 6 - 4 | Challoner B | Robinson |
| Merrow C | 1 - 9 | Godalming A | Chan, Choo-Choy | |
| Burymead B | 8 - 2 | Burymead A | Pernet, Hill A team two only | |
| Broadmoor | 6 - 4 | Merrow B | Richardson | |
| Godalming B | 8 - 2 | Ash A | Falconer | |
| Challoner A | 5 - 5 | Merrow D | Lemon | |
| 25 | Merrow B | 0 - 10 | Burymead B | Pernet, Tanner, Hill |
| Burymead A | 4 - 6 | Merrow C | Tendler | |
| Godalming A | 7 - 3 | Merrow A | Chan | |
| Challoner A | 5 - 5 | Godalming B | Lemon | |
| Ash A | 4 - 6 | Broadmoor | Millard | |
| Merrow D | 7 - 3 | Challoner B | Lang | |
| 26 | no result - no result | |||
| 27 | Challoner B | 0 - 10 | Godalming A | Pusch, Chan, Horsnell |
| Merrow A | 7 - 3 | Burymead A | Robinson | |
| Merrow C | 6 - 4 | Merrow B | Tendler | |
| Burymead B | 9 - 1 | Ash A | Tanner, Hill | |
| Broadmoor | 3 - 7 | Challoner A | Lemon, Ravalec | |
| Godalming B | 9 - 1 | Merrow D | Horsnell, Jaiswal | |
| 28 | Merrow B | 6 - 4 | Merrow A | Robinson |
| Burymead A | 10 - 0 | Challoner B | Snelson, Holmes, Holman | |
| Godalming B | 3 - 7 | Broadmoor | Morten, Hook | |
| Challoner A | 1 - 9 | Burymead B | Pernet, Tanner | |
| Ash A | 4 - 6 | Merrow C | Tendler | |
| Merrow D | 2 - 8 | Godalming A | Chan, Pusch | |
| 29 | Godalming A | 9 - 1 | Burymead A | Pusch, Chan |
| Challoner B | 3 - 7 | Merrow B | Faulkner | |
| Merrow A | 6 - 4 | Ash A | Robinson | |
| Merrow C | 3 - 7 | Challoner A | Lemon | |
| Burymead B | 10 - 0 | Godalming B | Pernet, Tanner, Hill | |
| Broadmoor | 9 - 1 | Merrow D | Richardson, Gilbert | |
| 30 | Merrow B | 1 - 9 | Godalming A | Chan, Pusch |
| Broadmoor | 1 - 9 | Burymead B | Pernet, Tanner | |
| Godalming B | 10 - 0 | Merrow C | Awarded by league | |
| Challoner A | 6 - 4 | Merrow A | Lemon | |
| Ash A | 5 - 5 | Challoner B | ||
| Merrow D | 1 - 9 | Burymead A | Snelson, Holman | |
| 31 | Burymead A | 5 - 5 | Merrow B | Majithia |
| Godalming A | 10 - 0 | Ash A | Pusch, Chan, Falconer Ash two only | |
| Challoner B | 0 - 10 | Challoner A | Lemon, Ravalec, Robertson | |
| Merrow A | 5 - 5 | Godalming B | Ozcan | |
| Merrow C | 6 - 4 | Broadmoor | ||
| Burymead B | 9 - 1 | Merrow D | Tanner, Hill Merrow two only | |
| 32 | no result - no result |
